About this weather station:
Latitude: | 60° 19.58' N |
Longitude: | 005° 17.75' E |
Altitude: | 65 meters |
The hardware is a Davis Vantage Pro2 Plus with 24-Hr Fan Aspirated Radiation Shield and the software used is 'weewx'
Weewx uptime: 57 days, 9 hours, 10 minutes
Server uptime: 127 days, 9 hours, 30 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 02:38:09 |
Sunrise: | 04:17:46 |
Transit: | 13:37:28 |
Sunset: | 22:58:12 |
End civil twilight: | 00:36:18 |
Azimuth: | 291.5° |
Altitude: | 14.0° |
Right ascension: | 74.6° |
Declination: | 22.7° |
Solstice: | 21/06/23 16:57:53 |
Equinox: | 23/09/23 08:49:58 |
Rise: | 01:59:54 |
Transit: | 03:31:21 |
Set: | 05:05:12 |
Azimuth: | 80.4° |
Altitude: | -37.3° |
Right ascension: | 294.4° |
Declination: | -27.4° |
New moon: | 18/06/23 06:37:03 |
Full moon: | 03/07/23 13:38:36 |
Phase: | Waning gibbous (91% full) |











