About this weather station:
Latitude: | 60° 19.58' N |
Longitude: | 005° 17.75' E |
Altitude: | 65 meters |
The hardware is a Davis Vantage Pro2 Plus with 24-Hr Fan Aspirated Radiation Shield and the software used is 'weewx'
Weewx uptime: 237 days, 17 hours, 55 minutes
Server uptime: 307 days, 18 hours, 15 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 08:24:14 |
Sunrise: | 09:20:38 |
Transit: | 12:28:52 |
Sunset: | 15:36:43 |
End civil twilight: | 16:33:05 |
Azimuth: | 70.4° |
Altitude: | -36.1° |
Right ascension: | 250.2° |
Declination: | -22.2° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 23:09:05 |
Transit: | 06:04:29 |
Set: | 13:57:18 |
Azimuth: | 143.5° |
Altitude: | 40.2° |
Right ascension: | 153.5° |
Declination: | 14.8° |
New moon: | 13/12/23 00:31:57 |
Full moon: | 27/12/23 01:33:08 |
Phase: | Last quarter (60% full) |











