NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
2015 · NOAA-2015.txt
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    5.6    1.7    4.0  422.8    0.0     9.3   01    -2.6   22      0      0      5      0
2015 02    5.8    1.8    3.7  410.5    0.0    10.1   15    -5.1   04      0      0      5      0
2015 03    8.5    3.0    5.5  395.6    0.0    13.8   15    -0.3   14      0      0      2      0
2015 04   10.3    3.4    6.4  356.8    0.0    19.4   20    -1.3   02      0      0      2      0
2015 05   12.2    5.6    8.8  296.6    0.0    16.2   05     2.1   03      0      0      0      0
2015 06   15.2    8.7   11.6  203.2    0.0    22.8   22     4.9   09      0      0      0      0
2015 07   18.4   11.4   14.5  124.6    5.7    28.6   02     8.0   17      0      0      0      0
2015 08   20.5   13.3   16.6   68.3   15.9    27.3   23     9.3   01      0      0      0      0
2015 09   17.5   10.6   13.6  141.6    0.0    22.2   11     7.2   22      0      0      0      0
2015 10   13.1    7.4   10.1  256.3    0.0    18.7   06     3.6   17      0      0      0      0
2015 11    9.1    4.9    6.9  341.5    0.0    15.6   06    -3.3   22      0      0      4      0
2015 12    7.6    3.8    5.6  239.7    0.0    12.2   08    -1.2   15      0      0      1      0
------------------------------------------------------------------------------------------------
          12.2    6.5    9.3 3257.6   21.5    28.6  Jul    -5.1  Feb      0      0     19      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01  157.4   25.4    10     23     16      0
2015 02  138.0   35.8    18     20     13      1
2015 03  159.4   19.8    20     21     15      0
2015 04   94.6   15.8    25     17      9      0
2015 05  134.4   21.0    11     25     16      0
2015 06   82.2   11.8    01     17     10      0
2015 07   62.4   12.4    18     19      7      0
2015 08  128.2   23.2    27     20     14      0
2015 09   83.4   26.6    24     16      8      0
2015 10   90.4   17.6    22     16      8      0
2015 11  251.4   23.0    27     24     20      0
2015 12  198.4   20.8    04     27     21      0
------------------------------------------------
        1580.2   35.8   Feb    245    157      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    2.7   27.3     10    171
2015 02    2.4   21.0     26    157
2015 03    2.1   21.0     28    161
2015 04    1.4   13.0     01    193
2015 05    1.9   14.3     11    166
2015 06    1.5   15.2     02    210
2015 07    1.2   13.0     02    210
2015 08    1.7   14.3     21    141
2015 09    1.1   13.4     24    106
2015 10    1.3   16.5     31    146
2015 11    1.8   21.0     08    164
2015 12    2.7   24.1     30    159
-----------------------------------
           1.8   27.3    Jan    163