NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
2018 · NOAA-2018.txt
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    4.3    0.2    2.3  497.3    0.0     8.9   09    -5.1   06      0      0     13      0
2018 02    2.9   -1.9    0.4  501.4    0.0     6.4   19   -10.8   28      0      2     20      0
2018 03    4.7   -2.5    0.6  548.7    0.0     7.8   13   -11.9   01      0      3     23      0
2018 04   11.4    3.8    7.1  335.6    0.0    20.2   15    -4.9   01      0      0      4      0
2018 05   20.0    9.2   14.5  140.2   20.0    32.1   30     4.8   03      2      0      0      0
2018 06   18.5   10.1   14.0  136.8    7.5    29.2   01     5.9   21      0      0      0      0
2018 07   21.9   12.5   16.9   64.3   18.8    32.4   27     9.3   06      2      0      0      0
2018 08   17.6   11.0   14.0  132.8    0.0    22.5   14     6.9   26      0      0      0      0
2018 09   14.4    9.1   11.5  205.1    0.0    23.3   07     3.4   24      0      0      0      0
2018 10   11.4    5.2    8.0  319.1    0.0    22.7   11    -1.8   29      0      0      4      0
2018 11    9.3    3.9    6.5  354.8    0.0    17.1   07    -3.7   26      0      0     10      0
2018 12    5.7    2.0    3.9  447.9    0.0     9.2   19    -2.4   13      0      0      9      0
------------------------------------------------------------------------------------------------
          11.9    5.3    8.4 3684.0   46.3    32.4  Jul   -11.9  Mar      4      5     83      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01  145.8   22.9    28     20     12      0
2018 02   77.5   13.7    09     12      8      0
2018 03   45.0   10.9    21     16      5      0
2018 04  107.2   29.2    04     15     10      0
2018 05   50.5   26.9    10      8      5      0
2018 06   65.3   25.4    14     12      6      0
2018 07   35.6    7.6    24     12      4      0
2018 08  237.0   38.9    22     23     16      2
2018 09  391.2   39.9    26     24     24      4
2018 10  355.3   60.2    13     24     22      4
2018 11   59.4   16.0    02     12      8      0
2018 12  125.7   17.8    24     18     12      0
------------------------------------------------
        1695.5   60.2   Oct    196    132     10


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    2.0   24.1     15    132
2018 02    1.9   22.4     15    126
2018 03    0.8   15.6     23    132
2018 04    1.2   17.0     07    157
2018 05    1.5   15.2     02    168
2018 06    1.4   13.0     14    242
2018 07    1.2   12.5     28    223
2018 08    1.2   12.5     18    155
2018 09    1.9   22.4     19    178
2018 10    1.6   21.0     12    160
2018 11    2.1   21.0     29    135
2018 12    1.5   17.9     16    103
-----------------------------------
           1.5   24.1    Jan    148