NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
2019 · NOAA-2019.txt
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    4.1    0.0    2.1  504.2    0.0     8.2   04    -5.5   28      0      1     17      0
2019 02    7.1    2.7    4.8  378.9    0.0    12.9   26    -3.2   02      0      0      6      0
2019 03    6.9    1.8    4.1  442.5    0.0     9.7   20    -3.9   10      0      0      5      0
2019 04   15.3    5.0    9.7  260.5    0.0    22.0   25    -0.8   12      0      0      2      0
2019 05   13.6    5.1    9.1  287.4    0.0    24.1   17     0.2   08      0      0      0      0
2019 06   17.7   10.5   13.5  144.5    0.2    26.2   06     7.2   01      0      0      0      0
2019 07   20.3   11.9   15.6  115.9   32.1    33.0   28     5.9   05      3      0      0      0
2019 08   19.5   13.4   15.9   84.1    8.5    27.1   28     9.1   15      0      0      0      0
2019 09   15.5    8.3   11.4  206.7    0.0    22.7   22     3.8   19      0      0      0      0
2019 10   10.7    5.1    7.6  332.7    0.0    14.7   02     0.7   29      0      0      0      0
2019 11    5.5    1.0    3.0  461.1    0.0    10.0   03    -3.9   11      0      0      8      0
2019 12    6.3    2.6    4.5  430.6    0.0    13.3   21    -1.8   27      0      0      6      0
------------------------------------------------------------------------------------------------
          11.9    5.6    8.5 3649.0   40.8    33.0  Jul    -5.5  Jan      3      1     44      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01  123.4   29.0    04     19     12      0
2019 02   75.9   10.4    21     19     11      0
2019 03  184.4   20.8    21     27     17      0
2019 04   14.0    8.6    27      5      1      0
2019 05   77.2   25.7    23     17      9      0
2019 06  151.6   26.2    25     17     15      0
2019 07  158.5   49.5    30     14     10      1
2019 08  333.5   35.8    30     19     19      2
2019 09  215.4   43.4    14     19     17      2
2019 10  229.6   47.8    11     22     17      2
2019 11   40.9   21.6    13     10      3      0
2019 12  206.2   53.3    29     24     17      2
------------------------------------------------
        1810.8   53.3   Dec    212    148      9


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1.5   24.1     01     94
2019 02    1.8   16.1     12    139
2019 03    1.6   22.4     12    143
2019 04    1.2   13.9     24    150
2019 05    1.2   12.5     02    280
2019 06    1.5   13.4     06    168
2019 07    1.1   13.0     28    242
2019 08    1.5   14.8     31    156
2019 09    1.2   20.1     15    212
2019 10    1.2   14.3     24    123
2019 11    0.4   10.3     28     28
2019 12    1.9   19.7     10    136
-----------------------------------
           1.3   24.1    Jan    147