Climatological summaries generated nightly by weewx (NOAA format).
CLIMATOLOGICAL SUMMARY for year 2020
NAME: Bergen - Norway
ELEV: 60 meters LAT: 60-19.58 N LONG: 005-17.75 E
TEMPERATURE (C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2020 01 6.7 3.0 4.9 415.5 0.0 9.5 08 -0.9 10 0 0 1 0
2020 02 5.9 1.3 3.4 432.6 0.0 8.3 15 -1.3 26 0 0 9 0
2020 03 6.7 2.1 4.2 438.1 0.0 9.3 20 -2.9 29 0 0 5 0
2020 04 11.0 3.0 6.8 345.9 0.0 20.9 22 -1.4 04 0 0 4 0
2020 05 12.8 5.1 8.6 302.4 0.0 25.4 30 0.4 12 0 0 0 0
2020 06 22.1 12.6 17.1 68.2 30.0 29.8 19 5.9 08 0 0 0 0
2020 07 17.2 10.1 13.2 158.3 0.0 22.2 24 6.8 04 0 0 0 0
2020 08 21.1 12.3 16.0 83.7 12.9 29.3 18 7.2 31 0 0 0 0
2020 09 14.4 9.4 11.8 195.0 0.0 19.3 02 5.4 17 0 0 0 0
2020 10 12.9 6.6 9.5 274.8 0.0 20.9 03 0.9 16 0 0 0 0
2020 11 9.5 5.5 7.4 328.5 0.0 13.0 15 -0.5 19 0 0 2 0
2020 12 6.5 2.8 4.7 422.2 0.0 11.7 19 -2.8 25 0 0 3 0
------------------------------------------------------------------------------------------------
12.2 6.2 9.0 3465.3 43.0 29.8 Jun -2.9 Mar 0 0 24 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2020 01 268.7 30.0 05 28 24 0
2020 02 245.6 37.6 09 26 22 1
2020 03 167.6 22.4 08 23 14 0
2020 04 128.5 18.0 14 16 10 0
2020 05 82.8 18.3 16 17 9 0
2020 06 42.9 11.7 28 9 4 0
2020 07 201.7 26.4 05 22 18 0
2020 08 126.7 17.5 02 15 13 0
2020 09 281.9 32.5 24 23 19 1
2020 10 162.3 35.8 25 18 10 1
2020 11 306.3 45.7 18 26 20 2
2020 12 164.1 19.8 15 19 14 0
------------------------------------------------
2179.3 45.7 Nov 242 177 5
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 2.5 19.7 13 162
2020 02 2.3 20.6 09 153
2020 03 2.5 17.4 23 149
2020 04 1.6 17.4 02 188
2020 05 1.3 16.5 22 241
2020 06 1.1 9.8 05 199
2020 07 1.1 12.5 06 225
2020 08 1.1 12.5 21 190
2020 09 1.4 13.4 03 159
2020 10 1.4 21.9 31 100
2020 11 2.1 18.8 01 149
2020 12 1.9 14.8 14 124
-----------------------------------
1.7 21.9 Oct 153