NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
2021 · NOAA-2021.txt
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    1.6   -3.6   -0.9  595.4    0.0     8.3   21    -8.6   14      0      6     26      0
2021 02    4.3   -2.5    0.3  504.2    0.0    10.8   23   -11.2   10      0      9     14      0
2021 03    7.6    2.0    4.3  431.2    0.0    11.4   29    -2.8   08      0      0      8      0
2021 04   10.3    1.0    5.2  392.6    0.0    19.2   19    -3.6   05      0      0      8      0
2021 05   16.1    6.5   10.5  241.9    0.0    22.4   27     1.2   08      0      0      0      0
2021 06   19.3   10.9   14.6  116.6    1.8    25.4   02     8.1   01      0      0      0      0
2021 07   21.7   13.2   16.9   60.2   15.7    29.8   25     8.7   21      0      0      0      0
2021 08   20.8   11.6   15.6   87.8    2.5    25.1   06     8.2   21      0      0      0      0
2021 09   17.1   11.2   13.9  132.2    0.4    22.8   10     6.7   14      0      0      0      0
2021 10   12.1    7.5    9.8  264.6    0.0    15.9   29     0.5   18      0      0      0      0
2021 11    8.2    3.9    6.1  368.2    0.0    13.1   01    -5.8   29      0      0      4      0
2021 12    4.8    0.5    2.7  485.2    0.0     9.4   15    -5.8   24      0      2     15      0
------------------------------------------------------------------------------------------------
          12.0    5.2    8.3 3680.1   20.5    29.8  Jul   -11.2  Feb      0     17     75      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   61.7   14.5    23     13      6      0
2021 02   83.6   18.8    20     14      7      0
2021 03  145.5   29.0    30     19     15      0
2021 04   65.5   14.7    04     15      7      0
2021 05   32.0    6.9    09      9      5      0
2021 06   99.3   30.2    14     14     11      1
2021 07  103.1   27.2    08     15      9      0
2021 08   68.1   31.5    09     11      6      1
2021 09  142.7   35.8    23     15      8      1
2021 10  400.6   42.7    28     28     26      3
2021 11  226.6   22.4    17     22     19      0
2021 12   82.0   32.0    14     11      7      1
------------------------------------------------
        1510.8   42.7   Oct    186    126      7


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.0   14.8     09     95
2021 02    1.7   20.1     15    131
2021 03    1.8   21.9     10    149
2021 04    1.2   17.0     09    331
2021 05    1.1   15.6     10    214
2021 06    1.3   11.6     12    224
2021 07    0.9   12.1     07    252
2021 08    1.1    9.8     19    306
2021 09    1.3   13.0     23    132
2021 10    2.2   18.3     03    141
2021 11    1.6   15.6     01    138
2021 12    1.3   15.2     06    110
-----------------------------------
           1.4   21.9    Mar    140