NOAA Reports

Climatological summaries generated nightly by weewx (NOAA format).

⬇ Download
October 2024 · NOAA-2024-10.txt
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Bergen - Norway                  
ELEV: 60 meters    LAT: 60-19.58 N    LONG: 005-17.75 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.1   17.5  14:54    6.8  05:02    7.3    0.0    0.0    0.5    3.6  16:25      1
 02    9.4   15.7  16:20    4.9  04:39    8.9    0.0    0.0    0.6    4.9  15:19    342
 03    9.4   14.3  13:21    6.1  04:45    8.9    0.0    0.0    0.3    4.0  14:21    321
 04    8.8   14.6  13:31    3.9  07:57    9.5    0.0    0.0    0.4    3.1  23:58    111
 05   11.2   12.4  22:46    9.9  00:01    7.1    0.0   10.4    2.5    9.4  13:45    139
 06   12.3   13.2  14:11   11.6  21:34    6.0    0.0    0.3    2.0    9.8  01:57    134
 07   11.9   15.8  12:30    8.7  08:47    6.4    0.0    2.3    0.6    4.0  00:17     26
 08   11.7   13.9  13:00    9.6  01:32    6.6    0.0    8.6    1.0    7.6  12:39     97
 09   10.7   12.7  11:28    7.2  23:51    7.6    0.0   15.0    0.5    5.4  23:46    322
 10    7.2   11.4  14:25    4.3  23:59   11.2    0.0    0.3    1.6   10.7  13:12    341
 11    4.1    5.4  14:51    2.7  23:02   14.2    0.0    9.4    0.6    4.5  08:57     18
 12    6.4    9.2  19:10    3.1  00:46   12.0    0.0   10.9    3.1   12.5  20:11    120
 13    7.3    8.7  16:39    5.3  23:28   11.0    0.0    9.7    0.4    4.9  21:55    357
 14    5.5   10.1  14:49    2.3  08:50   12.8    0.0    0.0    0.6    4.5  00:38    310
 15    8.5   11.2  14:50    5.5  00:00    9.8    0.0    0.3    2.2    8.5  15:26    126
 16   12.9   17.4  21:35    6.6  06:22    5.4    0.0    0.0    2.2   10.3  16:44    106
 17   16.3   18.2  12:59   12.9  23:58    2.1    0.0    5.3    2.8   13.9  15:10    132
 18   13.5   16.2  13:43   11.9  09:04    4.8    0.0    3.6    2.5    9.8  22:49    144
 19   14.4   16.6  10:44   11.4  22:50    3.9    0.0    3.8    2.6    9.4  04:07    147
 20   11.9   14.2  19:29   11.0  20:59    6.4    0.0   25.9    2.7   14.3  19:29    138
 21   11.7   13.2  01:57   10.6  14:57    6.7    0.0    5.6    4.1   18.8  07:25    174
 22   10.7   12.0  10:39    8.7  15:49    7.6    0.0    4.6    2.8   12.1  14:03    203
 23   10.3   11.6  23:55    7.8  02:45    8.1    0.0   10.9    1.9   10.3  01:04    172
 24   12.3   13.8  13:51   10.8  05:29    6.0    0.0    0.3    4.3   13.4  16:55    149
 25   11.6   12.5  00:02   11.0  22:09    6.7    0.0    0.0    1.9   10.3  04:07    143
 26   11.8   13.6  15:08   10.8  04:35    6.6    0.0    6.9    3.5   12.5  18:43    143
 27    9.0   11.7  00:00    6.9  08:46    9.3    0.0   11.7    2.2   11.2  00:00    187
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      10.5   18.2     17    2.3     14  213.0    0.0  145.5    1.9   18.8     21    144