Monthly Summary

Avg temp Max temp Min temp Rain Wind Max UV Solar

Maximum temperature to °C per month. Click on a cell to see details on the search page.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 7,0 9,7 11,1 17,3 18,9 25,2 22,1 15,9
2025 9,1 12,6 15,3 17,3 25,6 26,8 31,3 26,8 22,9 17,2 14,8 11,3 19,3
2024 8,9 9,0 13,2 18,6 27,9 27,6 26,8 23,6 29,5 18,1 12,2 11,3 18,9
2023 9,5 10,1 13,0 20,2 19,9 26,4 27,3 25,4 24,8 15,6 13,4 10,3 18,0
2022 9,6 8,6 14,6 21,7 22,6 28,6 29,6 26,2 23,3 15,8 16,4 8,8 18,8
2021 8,2 10,7 11,2 18,8 22,0 25,0 29,7 24,9 22,7 15,8 13,1 9,4 17,6
2020 9,5 8,1 9,2 20,9 25,3 29,6 22,1 29,1 19,2 20,1 12,9 11,7 18,1
2019 8,2 12,9 9,7 21,8 23,9 26,2 32,9 26,8 22,6 14,7 10,0 13,2 18,6
2018 8,9 6,3 7,6 20,1 31,9 29,1 32,2 22,3 23,1 22,5 17,1 9,1 19,2
2017 26,3 28,2 22,6 22,9 16,5 11,1 9,6 19,6
2016 8,6 8,6
2015 9,3 10,1 13,8 19,4 16,2 22,8 28,6 27,3 22,2 18,7 15,6 12,2 18,0
2014 10,6 12,2 18,1 22,8 23,3 24,6 30,6 24,2 22,8 19,3 16,7 8,9 19,5
2013 27,6 26,7 19,6 19,6 12,4 10,2 19,3
Normal 8,9 10,0 12,4 19,9 23,4 26,5 28,4 25,5 23,0 17,8 13,8 10,5
6,3 °C
32,9 °C

Data cached 0 min ago. Refresh now