Monthly Summary

Avg temp Max temp Min temp Rain Wind Max UV Solar

Maximum UV index to per month. Click on a cell to see details on the search page.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2026 0,6 1,1 2,3 3,8 5,0 6,0 5,2 3,4
2025 0,7 1,2 2,8 4,7 5,4 6,3 6,2 5,1 4,1 2,0 0,8 0,5 3,3
2024 0,6 1,2 2,2 3,7 5,5 6,6 5,8 5,4 3,9 2,1 0,9 0,5 3,2
2023 0,7 1,5 2,7 4,6 5,8 7,1 6,4 5,6 4,2 2,1 0,8 0,5 3,5
2022 0,6 1,3 2,5 4,2 5,5 6,8 6,9 5,5 4,0 2,1 0,8 0,5 3,4
2021 0,6 1,3 2,3 3,7 5,5 7,4 6,2 4,9 3,5 1,6 0,8 0,0 3,2
2020 0,7 1,4 3,0 4,9 7,0 8,7 7,8 6,3 4,5 2,1 0,8 0,5 4,0
2019 0,5 1,3 2,4 4,5 6,1 6,9 6,4 5,8 3,7 2,0 0,9 0,0 3,4
2018 0,6 1,4 2,7 4,8 7,4 7,7 8,1 6,4 4,3 2,1 0,7 0,0 3,9
2017 7,7 7,3 6,4 4,3 2,0 1,1 0,5 4,2
2016 0,5 0,5
2015 0,6 1,3 2,8 4,6 6,5 7,6 7,9 6,3 4,5 2,4 1,1 0,5 3,8
2014 0,7 1,3 2,9 4,7 6,6 7,3 7,3 6,7 4,5 2,1 0,9 0,5 3,8
2013 7,1 6,4 4,6 2,4 0,9 0,5 3,7
Normal 0,6 1,3 2,6 4,4 6,0 7,2 6,8 5,9 4,2 2,1 0,9 0,4
0,0
8,7

Data cached 23 min ago. Refresh now